CNC RACING CLUTCH-GUARD MATE CARBONO RACE ROJO PRAMAC BMW S 1000 R/RR
Información del Producto
CLUTCH-GUARD MATE CARBONO RACE ROJO PRAMAC RACING LIMITED EDITION. THE PROTECTION IS NOT COMPATIBLE CON ANY FACTORY HANDGUARD. PARA MOUNTING THE CLUTCH-GUARD IS MANDATORY THE USE OF AN ADAPTER, NOT INCLUDED DE THE KIT Y TO BE PURCHASED SEPARATELY. TAMBIEN DISPONIBLE EN NEGRO.
Garantía
Para obtener más información sobre los términos de garantía aplicados a los productos incluidos en nuestra pagina web, consulte por favor nuestras condiciones de venta que hemos publicado.
Este producto es compatible con los siguientes vehículos:
Marca | Modelo | CC | Año |
---|---|---|---|
APRILIA | TUONO V4 1100 RR | 1100 | 2015 2019 |
BIMOTA | DB5 | 1078 | |
BIMOTA | DB6 DELIRIO | 1078 | |
BMW | R1200 R | 1200 | 2015 |
BMW | S1000 R | 1000 | 2014 2018 |
BMW | S1000 RR | 1000 | 2009 2018 |
DUCATI | 1098 | 1098 | 2007 2008 |
DUCATI | 1098 R | 1098 | 2008 2009 |
DUCATI | 1098 S | 1098 | 2007 2008 |
DUCATI | 1198 | 1198 | 2009 2011 |
DUCATI | 1198 S | 1198 | 2009 2010 |
DUCATI | 1198 S CORSE | 1198 | 2010 |
DUCATI | 1198 SP | 1198 | 2011 |
DUCATI | 1199 PANIGALE | 1199 | 2012 2014 |
DUCATI | 1199 PANIGALE R | 1199 | 2013 2017 |
DUCATI | 1199 PANIGALE S | 1199 | 2012 2014 |
DUCATI | 1199 SUPERLEGGERA | 1199 | 2014 |
DUCATI | 1299 PANIGALE | 1299 | 2015 2017 |
DUCATI | 1299 PANIGALE S | 1299 | 2015 2017 |
DUCATI | 748 | 748 | 1995 2003 |
DUCATI | 749 | 749 | 2003 2007 |
DUCATI | 848 | 848 | 2008 2010 |
DUCATI | 848 EVO | 848 | 2011 2013 |
DUCATI | 848 EVO CORSE | 848 | 2012 2013 |
DUCATI | 899 PANIGALE | 899 | 2013 2015 |
DUCATI | 916 | 916 | 1994 1999 |
DUCATI | 955 PANIGALE V2 | 955 | 2020 |
DUCATI | 959 PANIGALE | 959 | 2016 2019 |
DUCATI | 996 | 996 | 1998 2001 |
DUCATI | 998 | 998 | 2001 2004 |
DUCATI | 999 | 999 | 2002 2006 |
DUCATI | DESMOSEDICI RR | 1000 | 2008 |
DUCATI | DIAVEL 1200 | 1200 | 2011 2018 |
DUCATI | DIAVEL 1260 | 1260 | 2019 2020 |
DUCATI | DIAVEL 1260 S | 1260 | 2019 2020 |
DUCATI | HYPERMOTARD 1100 | 1100 | 2007 2009 |
DUCATI | HYPERMOTARD 1100 EVO | 1100 | 2010 2012 |
DUCATI | HYPERMOTARD 1100 EVO SP | 1100 | 2010 2012 |
DUCATI | HYPERMOTARD 1100 S | 1100 | 2007 2009 |
DUCATI | HYPERMOTARD 796 | 796 | 2010 2012 |
DUCATI | HYPERMOTARD 821 | 821 | 2013 2015 |
DUCATI | HYPERMOTARD 821 SP | 821 | 2013 2015 |
DUCATI | HYPERMOTARD 939 | 939 | 2016 |
DUCATI | HYPERMOTARD 939 SP | 939 | 2016 2018 |
DUCATI | HYPERMOTARD 950 | 950 | 2019 2020 |
DUCATI | HYPERMOTARD 950 SP | 950 | 2019 2020 |
DUCATI | MONSTER 1100 | 1100 | 2009 2010 |
DUCATI | MONSTER 1100 EVO | 1100 | 2012 2013 |
DUCATI | MONSTER 1100 S | 1100 | 2009 2010 |
DUCATI | MONSTER 1200 | 1200 | 2014 2021 |
DUCATI | MONSTER 1200 R | 1200 | 2016 2019 |
DUCATI | MONSTER 1200 S | 1200 | 2014 2021 |
DUCATI | MONSTER 600 | 600 | 1994 2002 |
DUCATI | MONSTER 620 | 620 | 2002 2006 |
DUCATI | MONSTER 695 | 695 | 2006 2008 |
DUCATI | MONSTER 696 | 696 | 2008 2014 |
DUCATI | MONSTER 750 | 750 | 1996 2002 |
DUCATI | MONSTER 796 | 796 | 2010 2014 |
DUCATI | MONSTER 797 | 797 | 2017 2020 |
DUCATI | MONSTER 800 | 800 | 2003 2005 |
DUCATI | MONSTER 821 | 821 | 2014 2020 |
DUCATI | MONSTER 900 | 900 | 1993 2002 |
DUCATI | MONSTER S2R 1000 | 1000 | 2005 2007 |
DUCATI | MONSTER S2R 800 | 800 | 2004 2007 |
DUCATI | MONSTER S4 | 916 | 2002 2003 |
DUCATI | MONSTER S4R | 916 | 2003 2008 |
DUCATI | MONSTER S4R S | 916 | 2006 2008 |
DUCATI | MULTISTRADA 1100 | 1100 | 2006 2009 |
DUCATI | MULTISTRADA 1200 | 1200 | 2010 2017 |
DUCATI | MULTISTRADA 1200 ENDURO | 1200 | 2016 2018 |
DUCATI | MULTISTRADA 1200 S | 1200 | 2010 2017 |
DUCATI | MULTISTRADA 1200 S GT | 1200 | 2013 2014 |
DUCATI | MULTISTRADA 1200 S PIKES PEAK | 1200 | 2013 2017 |
DUCATI | MULTISTRADA 1200 S TOURING | 1200 | 2013 2014 |
DUCATI | MULTISTRADA 1260 | 1260 | 2018 2020 |
DUCATI | MULTISTRADA 1260 ENDURO | 1260 | 2019 2020 |
DUCATI | MULTISTRADA 1260 S | 1260 | 2018 2020 |
DUCATI | MULTISTRADA 1260 S PIKES PEAK | 1260 | 2018 2020 |
DUCATI | MULTISTRADA 620 | 620 | 2005 2007 |
DUCATI | MULTISTRADA 950 | 950 | 2017 2020 |
DUCATI | MULTISTRADA 950 S | 950 | 2019 2020 |
DUCATI | PANIGALE V4 | 1100 | 2018 2020 |
DUCATI | PANIGALE V4 R | 1100 | 2019 2020 |
DUCATI | PANIGALE V4 S | 1100 | 2018 2020 |
DUCATI | SCRAMBLER 400 SIXTY2 | 400 | 2016 2020 |
DUCATI | SCRAMBLER 800 CAFE RACER | 800 | 2017 2020 |
DUCATI | SCRAMBLER 800 CLASSIC | 800 | 2015 2018 |
DUCATI | SCRAMBLER 800 FULL THROTTLE | 800 | 2015 2020 |
DUCATI | SCRAMBLER 800 ICON | 800 | 2015 2020 |
DUCATI | SCRAMBLER 800 URBAN ENDURO | 800 | 2015 2016 |
DUCATI | SPORTCLASSIC GT 1000 | 1000 | 2007 2010 |
DUCATI | SPORTCLASSIC GT 1000 TOURING | 1000 | 2009 |
DUCATI | SPORTCLASSIC PAUL SMART 1000 | 1000 | 2006 |
DUCATI | SPORTCLASSIC SPORT 1000 | 1000 | 2007 2008 |
DUCATI | SPORTCLASSIC SPORT 1000 BIPOSTO | 1000 | 2007 2008 |
DUCATI | SPORTCLASSIC SPORT 1000 S | 1000 | 2007 2009 |
DUCATI | STREETFIGHTER 1098 | 1098 | 2009 2014 |
DUCATI | STREETFIGHTER 1098 S | 1098 | 2009 2014 |
DUCATI | STREETFIGHTER 848 | 848 | 2012 2015 |
DUCATI | STREETFIGHTER V4 | 1100 | 2020 |
DUCATI | STREETFIGHTER V4 S | 1100 | 2020 |
DUCATI | SUPERSPORT 1000 | 992 | 2003 2006 |
DUCATI | SUPERSPORT 620 | 620 | 2003 2004 |
DUCATI | SUPERSPORT 750 | 750 | 1999 2002 |
DUCATI | SUPERSPORT 800 | 800 | 2003 2005 |
DUCATI | SUPERSPORT 900 | 900 | 1998 2000 |
DUCATI | SUPERSPORT 936 | 936 | 2017 2020 |
DUCATI | SUPERSPORT 936 S | 936 | 2017 2020 |
HONDA | CB 1000 R | 1000 | 2008 2015 |
HONDA | CBR 1000 RR FIREBLADE | 1000 | 2006 2014 |
HONDA | CBR 600 F | 600 | 2007 2013 |
HONDA | CBR 600 RR | 600 | 2007 2014 |
HONDA | NC 700 X ABS | 700 | 2012 2013 |
KAWASAKI | ER-6F | 650 | 2012 2013 |
KAWASAKI | ER-6N | 650 | 2005 2011 |
KAWASAKI | ER-6N ABS | 650 | 2012 2016 |
KAWASAKI | Z 1000 | 1000 | 2006 2017 |
KAWASAKI | Z 1000 SX ABS | 1000 | 2011 2013 |
KAWASAKI | Z 750 | 750 | 2007 2014 |
KAWASAKI | Z 750 R ABS | 750 | 2011 2012 |
MV AGUSTA | BRUTALE 4 CILINDRI 989 R | 989 | 2005 2008 |
MV AGUSTA | BRUTALE 4 CILINDRI 990 R | 990 | 2009 2012 |
MV AGUSTA | DRAGSTER 800 | 800 | 2014 2017 |
MV AGUSTA | DRAGSTER 800 RC | 800 | 2017 2019 |
MV AGUSTA | DRAGSTER 800 RR | 800 | 2015 2019 |
MV AGUSTA | F3 675 | 675 | 2012 2019 |
MV AGUSTA | F3 675 RC | 675 | 2017 2019 |
MV AGUSTA | F3 800 | 800 | 2013 2019 |
MV AGUSTA | F3 800 RC | 800 | 2017 2019 |
MV AGUSTA | F4 1000 | 1000 | 2000 2006 |
MV AGUSTA | F4 1000 312 R | 1000 | 2007 2008 |
MV AGUSTA | F4 1000 R | 1000 | 2010 2017 |
MV AGUSTA | F4 1000 RC | 1000 | 2015 2019 |
MV AGUSTA | F4 1000 RR | 1000 | 2010 2019 |
MV AGUSTA | F4 1078 312 RR | 1078 | 2007 2008 |
MV AGUSTA | RIVALE 800 | 800 | 2014 2016 |
MV AGUSTA | STRADALE 800 | 800 | 2015 |
MV AGUSTA | TURISMO VELOCE 800 | 800 | 2015 2019 |
MV AGUSTA | TURISMO VELOCE 800 RC | 800 | 2017 2018 |
SUZUKI | GSR 600 | 600 | 2006 2011 |
SUZUKI | GSR 750 | 750 | 2010 2014 |
SUZUKI | GSX R 1000 | 1000 | 2005 2014 |
SUZUKI | GSX R 600 | 600 | 2015 |
SUZUKI | GSX-R 600 | 600 | 2015 |
SUZUKI | GSX R 750 | 750 | 2006 2011 |
TRIUMPH | DAYTONA R 675 | 675 | 2010 2012 |
TRIUMPH | DAYTONA R 675 ABS | 675 | 2009 2016 |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2005 2015 |
TRIUMPH | STREET TRIPLE | 2007 2013 | |
TRIUMPH | STREET TRIPLE R | 2009 2012 | |
TRIUMPH | STREET TRIPLE R ABS | 2012 2014 | |
YAMAHA | FZ1 | 1000 | 2006 2014 |
YAMAHA | FZ6 | 600 | 2004 2007 |
YAMAHA | FZ8 | 800 | 2010 2013 |
YAMAHA | MT-01 | 1670 | 2005 2011 |
YAMAHA | MT-07 | 700 | 2014 2018 |
YAMAHA | MT-09 | 850 | 2013 2018 |
YAMAHA | MT-10 | 1000 | 2016 2018 |
YAMAHA | XJ6 | 600 | 2008 2014 |
YAMAHA | YZF-R1 | 1000 | 2007 2016 |
YAMAHA | YZF-R25 | 250 | 2014 2015 |
YAMAHA | YZF-R3 | 300 | 2015 2018 |
YAMAHA | YZF-R6 | 600 | 2006 2018 |
TRIUMPH | STREET TRIPLE R ABS | 2012 2014 | |
KTM | 950 | 950 | 2005 2008 |
DUCATI | HYPERSTRADA 939 | 939 | 2016 |
APRILIA | DORSODURO 1200 E3 ABS | 1200 | 2010 2015 |
DUCATI | ST4 | 916 | 1999 2005 |
DUCATI | ST3 | 992 | 2003 2007 |
DUCATI | ST2 | 944 | 1997 2003 |
KAWASAKI | Z 800 | 800 | 2013 2015 |
KTM | 990 SUPER DUKE | 990 | 2005 2011 |
KTM | 990 DUKE | 990 | 2005 2011 |
KTM | 690 DUKE R | 690 | 2014 2017 |
KTM | 690 DUKE | 690 | 2014 2016 |
KTM | 390 DUKE | 390 | 2012 2018 |
KTM | 1290 SUPER DUKE R | 1290 | 2014 2016 |
KTM | 125 DUKE | 125 | 2013 2018 |
KTM | 990 SUPERMOTO T | 990 | 2012 2009 |
KTM | 950 SUPERMOTO | 950 | 2008 2005 |
KTM | RC 390 R | 390 | 2018 |
KTM | RC 390 | 390 | 2017 2018 |
APRILIA | RSV4 1000 FACTORY E3 NO ABS | 1000 | 2009 2014 |
APRILIA | RSV4 1000 R E3 NO ABS | 1000 | 2009 2014 |
APRILIA | RSV4 1100 RACING FACTORY E4 ABS | 1100 | 2015 2018 |
APRILIA | RSV4 1000 RR E4 ABS | 1000 | 2015 2018 |
APRILIA | RSV TUONO V2 1000 NO ABS | 1000 | 2002 2009 |
APRILIA | TUONO 1000 V4 R STD NO ABS | 1000 | 2011 2014 |
APRILIA | TUONO V4 1100 FACTORY E3 ABS | 1100 | 2015 2018 |
DUCATI | MONSTER 1000 I.E. | 1000 | 2003 2006 |
DUCATI | MULTISTRADA 1000 DS | 1000 | 2003 2006 |
DUCATI | XDIAVEL | 1262 | 2016 2020 |
DUCATI | XDIAVEL S | 1262 | 2016 2020 |
HONDA | CB 600 F HORNET ABS | 600 | 2007 2013 |
KTM | 1190 RC8 R | 1190 | 2009 2015 |
KTM | RC 125 | 125 | 2013 2018 |
MV AGUSTA | BRUTALE 675 | 675 | 2012 2015 |
MV AGUSTA | BRUTALE 800 | 800 | 2016 2019 |
MV AGUSTA | BRUTALE 800 RR | 800 | 2017 2019 |
MV AGUSTA | BRUTALE 1078 RR | 1078 | 2007 2011 |
MV AGUSTA | BRUTALE 1090 | 1090 | 2013 2017 |
MV AGUSTA | BRUTALE 1090 CORSA | 1090 | 2013 2016 |
MV AGUSTA | BRUTALE 1090 R | 1090 | 2012 2015 |
MV AGUSTA | BRUTALE 1090 RR | 1090 | 2010 2017 |
MV AGUSTA | BRUTALE 750 S | 750 | 2003 2008 |
MV AGUSTA | BRUTALE 910 R | 910 | 2005 2011 |
MV AGUSTA | BRUTALE 910 S | 910 | 2003 2011 |
MV AGUSTA | BRUTALE 920 | 920 | 2011 2012 |
MV AGUSTA | F4 750 | 750 | 2000 2006 |
MÉTODOS DE ENVÍO : El envío del producto en stock se realiza el mismo día de trabajo de la recepción del pago, si se recibe dentro de las 16 de la tarde hora local. Los productos se despachan a Italia con los transportistas GLS y BRT y en el resto del mundo con los fletadores Fedex y DHL. Newtech Automotive s. R.l. No es de ninguna manera responsable de los retrasos que puedan ocurrir durante el envío. El plazo de entrega puede sufrir un retraso del indicado especialmente en periodos vacacionales o por imprevistos. Se requiere un número de teléfono activo que se comunicará a y el fletador o trasnportistas. Se recomienda de despachar con seguro para protegerlo de cualquier daño imputable al mensajero por el cual Newtech Automotive s. R.l. No es de ninguna manera responsable. Respecto a los envíos fuera de la Comunidad Europea, tal y como lo exigen las leyes de transporte internacional, los aranceles, impuestos y cargos de importación no están incluidos en el precio de venta ni en el flete. Por lo tanto, puede ser responsable de estos cargos en su propio país y antes de realizar el pedido es necesario consultar con la oficina de aduanas de su país cuáles serán los gastos o costos adicionales.