PIAGGIO GENUINE SIDE PANEL BADGE VESPA 150X50 MM VESPA ET2/ET4/LX/GT/GTS/G
Product information
PIAGGIO GENUINE SIDE PANEL BADGE 'VESPA' 150X50 MM ADHESIVE. CODE 656220.
Warranty
To find out more about the warranty terms applied to the products included in our web store please check our terms of sale that we have posted.
This product is compatible with the following vehicles:
Brand | Model | CC | Year |
---|---|---|---|
VESPA | S 50 2T 25 KMH | 50 | 2007 |
VESPA | GRANTURISMO 125 L | 125 | 1998 2005 |
VESPA | GRANTURISMO 200 L | 200 | 1998 2005 |
VESPA | GTS 300 IE | 300 | 2012 2016 |
VESPA | GTV 300 4T 4V IE | 300 | 2010 2013 |
VESPA | LX 125 | 125 | 1998 2005 |
VESPA | LX 150 | 150 | 1998 2005 |
VESPA | LX 50 2T | 50 | 2009 2013 |
VESPA | LX 50 4T | 50 | 2009 |
VESPA | LX 50 4T-2V 25KMH | 50 | 2010 2012 |
VESPA | LX 50 4T-4V | 50 | 2011 |
VESPA | PX 125 | 125 | 2011 2017 |
VESPA | PX 150 | 150 | 2011 2017 |
VESPA | GTS 125 4T E4 ABS | 125 | 2016 2017 |
VESPA | GTS 125 4T E5 ABS | 125 | 2021 |
VESPA | GTS 125 E4 ABS 4T SUPER | 125 | 2018 2020 |
VESPA | GTS 125 4T IE ABS E4 | 125 | 2016 2018 |
VESPA | GTS SUPER 125 4T IE ABS E4 | 125 | 2016 2018 |
VESPA | GTS SUPER 125 4T ABS E5 | 125 | 2021 |
VESPA | GTS 150 4T 3V IE ABS E4 | 150 | 2016 2017 |
VESPA | GTS 150 SUPER 4T 3V IE ABS E4 | 150 | 2017 2021 |
VESPA | GTS 250 4T 4V IE NO ABS E3 | 250 | 2011 2013 |
VESPA | GTS 300 E3 75° ANNIVERSARIO | 300 | 2021 |
VESPA | GTS 300 E4 75° ANNIVERSARIO | 300 | 2021 |
VESPA | GTS 300 4T 4V IE ABS-NOABS E3 | 300 | 2012 2016 |
VESPA | GTS 300 4T 4V IE NOABS E3 | 300 | 2009 2013 |
VESPA | GTS 300 4T 4V IE ABS E4 | 300 | 2016 2018 |
VESPA | GTS 300 SUPER 4T 4V IE ABS E4 | 300 | 2016 2018 |
VESPA | GTS 300 HPE 4T 4V IE ABS E4 | 300 | 2019 2021 |
VESPA | GTS 300 HPE 4T 4V IE ABS E5 | 300 | 2020 |
VESPA | GTS 300 SUPER TECH IE ABS E4 | 300 | 2017 2021 |
VESPA | GTS 300 SUPER HPE 4T 4V IE ABS E4 | 300 | 2019 2021 |
VESPA | GTS 300 SUPER HPE 4T 4V IE ABS E5 | 300 | 2021 |
VESPA | GTS 300 SUPER HPE TECH 4T 4V IE ABS E4 | 300 | 2018 2020 |
VESPA | GTS 300 SUPER SPORT MY 2021 | 300 | 2021 |
VESPA | GTS 150 SUPER 4T 3V IE NOABS E3 | 150 | 2014 2017 |
VESPA | GTS 150 SUPER 4T 3V IE ABS E3 | 150 | 2017 2021 |
VESPA | GTS 150 SUPER SPORT 4T 3V IE ABS E3 | 150 | 2017 2021 |
VESPA | GTS 150 SUPER SPORT 4T 3V IE ABS E4 | 150 | 2017 2021 |
VESPA | GTV 300 4T 4V IE E3 NOABS TOURING | 300 | 2010 2016 |
VESPA | GTV 300 4T 4V IE E3 NOABS | 300 | 2009 2010 |
VESPA | GTV 300 HPE SEI GIORNI IE E4 ABS | 300 | 2019 2021 |
VESPA | GTV 300 HPE SEI GIORNI IE E5 ABS | 300 | 2020 |
VESPA | GTV 300 SEI GIORNI IE E4 ABS | 300 | 2017 2018 |
VESPA | GTV 300 SEI GIORNI E5 | 300 | 2021 |
VESPA | LT 125 4T 3V IE E3 NO ABS | 125 | 2013 2016 |
VESPA | LT 150 4T 3V IE E3 NO ABS | 150 | 2014 |
VESPA | LX 50 4T 4V E2 NO ABS | 50 | 2011 |
VESPA | LX 50 25 KM/H 4T 2V E2 NO ABS | 50 | 2005 |
VESPA | LX 125 4T 2V IE E3 NO ABS | 125 | 2011 |
VESPA | LX 125 4T 2V E3 NO ABS | 125 | 2006 2008 |
VESPA | LX 125 4T 3V IGET E3 NO ABS | 125 | 2017 2020 |
VESPA | LX 125 4T 3V IGET E4 NO ABS | 125 | 2017 2020 |
VESPA | LX 125 4T IE E3 NO ABS | 125 | 2011 2012 |
VESPA | LX 125 4T E3 NO ABS | 125 | 2011 2012 |
VESPA | LX 150 4T 2V E2 NO ABS | 150 | 2009 2010 |
VESPA | LX 150 4T 2V E3 NO ABS | 150 | 2009 2011 |
VESPA | LX 150 4T 3V IE E3 NO ABS | 150 | 2012 2013 |
VESPA | LX 150 4T IE E3 NO ABS | 150 | 2011 2012 |
VESPA | LXV 50 2T E2 NO ABS | 50 | 2007 |
VESPA | LXV 50 4T 2V 25 KM/H | 50 | 2012 2013 |
VESPA | LXV 125 4T 2V IE E3 NO ABS | 125 | 2010 2013 |
VESPA | LXV 125 4T 2V E3 NO ABS | 125 | 2006 2009 |
VESPA | LXV 125 4T 3V IE E3 NO ABS | 125 | 2013 2016 |
VESPA | LXV 150 4T 2V IE E3 NO ABS | 150 | 2011 2015 |
VESPA | LXV 150 4T 2V E2 NO ABS | 150 | 2009 |
VESPA | LXV 150 4T 3V IE E3 NO ABS | 150 | 2013 2016 |
VESPA | PX 125 2T E3 NO ABS | 125 | 2011 2017 |
VESPA | S 50 4T 2V 25 KM/H E2 NO ABS | 50 | 2010 2012 |
VESPA | S 50 4T 4V COLLEGE E2 NO ABS | 50 | 2008 2014 |
VESPA | S 125 4T 2V IE E3 NO ABS | 125 | 2011 2012 |
VESPA | S 125 4T 2V E3 NO ABS | 125 | 2007 2008 |
VESPA | S 125 4T 3V IE E3 NO ABS | 125 | 2013 |
VESPA | S 125 4T 3V IGET E3 NO ABS | 125 | 2017 |
VESPA | S 125 4T 4V E3 NO ABS | 125 | 2009 2010 |
VESPA | S 150 4T 2V IE E3 NO ABS | 150 | 2011 |
VESPA | S 150 4T 3V IE E3 NO ABS | 150 | 2012 2014 |
VESPA | S 150 4T IE E3 NO ABS | 150 | 2011 2013 |
VESPA | S 150 4T E3 NO ABS | 150 | 2009 2010 |
VESPA | S 150 COLLEGE 4T IE E3 NO ABS | 150 | 2009 2013 |
VESPA | SUPER GTS 300 4T 4V IE E3 ABS | 300 | 2014 2016 |
VESPA | SUPER GTS 300 4T 4V IE E4 ABS | 300 | 2014 2018 |
VESPA | SUPER GTS 125 4T 3V IE E2 NO ABS | 125 | 2013 2017 |
VESPA | SUPER GTS 125 4T 3V IE E3 NO ABS | 125 | 2013 2017 |
VESPA | SUPER GTS 125 4T 4V IGET E3 ABS | 125 | 2017 2020 |
VESPA | SUPER GTS 125 4T IE E3 ABS | 125 | 2009 2016 |
VESPA | SUPER GTS 125 4T IE E3 NO ABS | 125 | 2009 2016 |
VESPA | SUPER GTS 300 4T 4V IE E3 NO ABS | 300 | 2008 2016 |
VESPA | SXL 125 4T 3V | 125 | 2017 2019 |
VESPA | SXL 150 4T 3V CARB | 150 | 2019 |
VESPA | TOURING LX 50 2T 30KM/H E2 NO ABS | 50 | 2010 2013 |
VESPA | TOURING LX 50 4T 4V E2 NO ABS | 50 | 2010 2013 |
VESPA | TOURING LX 50 25 KM/H 4T 2V E2 NO ABS | 50 | 2011 2012 |
VESPA | TOURING LX 125 4T IE E3 NO ABS | 125 | 2010 2011 |
VESPA | TOURING LX 150 4T IE E3 NO ABS | 150 | 2010 2012 |
VESPA | VX 150 4T 3V | 150 | 2016 2021 |
VESPA | VXL 150 4T 3V | 150 | 2016 2021 |
VESPA | SXL 150 4T 3V | 150 | 2016 2021 |
VESPA | VXL 125 4T 3V | 125 | 2018 2019 |
VESPA | GTS 300 IE ABS E4 | 300 | 2017 |
VESPA | GRANTURISMO 125 L E3 | 125 | 2006 |
VESPA | GRANTURISMO 125 L NOABS E3 | 125 | 2006 |
VESPA | GTS 125 4T NOABS E3 | 125 | 2007 2012 |
VESPA | GTV 125 4T E3 NOABS | 125 | 2006 |
VESPA | NAVY GTV 125 4T E3 NO ABS | 125 | 2007 2008 |
VESPA | LX 125 4T 2V E2 NO ABS | 125 | 2006 |
VESPA | LX 150 4T 2V IE E3 NO ABS | 150 | 2009 2013 |
VESPA | LX 150 US | 150 | 1998 2005 |
VESPA | NAVY LXV 125 4T 2V E3 NO ABS | 125 | 2007 2009 |
VESPA | S 125 COLLEGE 4T 2V IE E3 NO ABS | 125 | 2009 2011 |
VESPA | S 50 2T 25 E2 NO ABS | 50 | 2007 |
VESPA | S 150 COLLEGE 4T 2V IE E3 NO ABS | 150 | 2009 2012 |
VESPA | S 50 COLLEGE 2T E2 NO ABS | 50 | 2007 2012 |
VESPA | S 150 4T 2V E3 NO ABS | 150 | 2011 |
VESPA | LXV 50 2T NAVY E2 NO ABS | 50 | 2007 2008 |
VESPA | NAVY GTV 250 IE E3 NO ABS | 250 | 2007 |
VESPA | GTS 250 4T 4V IE ABS E3 | 250 | 2005 2009 |
VESPA | 60° GT 250 IE NOABS E3 | 250 | 2006 2007 |
VESPA | SUPER GTS 250 4T 4V IE E3 NO ABS | 250 | 2008 |
VESPA | TOURING GTS 300 4T 4V IE NOABS E3 | 300 | 2011 2012 |
VESPA | GTS 300 SUPER SPORT ABS | 300 | 2017 |
VESPA | SUPER SPORT GTS 300 4T 4V IE E3 NO ABS | 300 | 2009 2013 |
VESPA | GTV 250 4T 4V IE E3 NOABS | 250 | 2007 2008 |
VESPA | LX 125 4T 3V IE E3 NO ABS | 125 | 2017 |
VESPA | LX 50 4T E2 NO ABS | 50 | 1998 2005 |
The shipment of the product in stock takes place on the same working day of receipt of payment, if received within 16 p.m local time. The products are shipped in Italy with the couriers GLS and BRT and in the rest of the world with Fedex and DHL forwarders. Newtech Automotive s.r.l. is not in any way responsible for any delays that may occur during the shipment. The delivery time may suffer a delay thn stated especially during holiday periods or due to unpredictable events. An active telephone number is required and will be communicated to the courier. It is recommended to ship with insurance in order to protect you from any damage attributable to the courier for which Newtech Automotive s.r.l. is not in any way responsible. Regarding the shipments outside the European Community, as required by the laws on international transport, duties, taxes and import charges are not included in the price of the item or in the shipping cost. You may therefore be responsible for these charges in your own country. Therefore before placing the order it is necessary to check with the customs office of your country what the additional charges / costs will be.