PIAGGIO ORIGINAL BRAKE DISC VESPA LX/LXV 125 ET2/ET4 50 LX/PX/PRIMAVERA 15
Product information
PIAGGIO ORIGINAL BRAKE DISC Ø 200,00 MM, INTERNAL Ø 97,00 MM, 5 HOLES, STAINLESS STEEL. CODE 56395R
Warranty
To find out more about the warranty terms applied to the products included in our web store please check our terms of sale that we have posted.
This product is compatible with the following vehicles:
Brand | Model | CC | Year |
---|---|---|---|
PIAGGIO | QUARTZ 50 | 50 | 1991 |
PIAGGIO | SUPER HEXAGON GTX 125 | 125 | 1998 2000 |
PIAGGIO | SUPER HEXAGON GTX 180 | 180 | 1999 2001 |
VESPA | ET4 125 LEADER | 125 | 2000 2005 |
VESPA | LX 125 I.E. 3V | 125 | 2012 2013 |
VESPA | LX 125V 2V | 125 | 2006 2009 |
VESPA | PRIMAVERA 125 | 125 | 1967 1983 |
VESPA | RALLY 180 | 180 | 1968 1973 |
VESPA | RALLY 200 | 200 | 1972 1979 |
VESPA | ET2 50 | 50 | 1998 2005 |
VESPA | ET4 50 | 50 | 1998 2005 |
VESPA | S 50 COLLEGE | 50 | 2007 2012 |
VESPA | 50 SPECIAL | 50 | 1975 1983 |
VESPA | 50 SPECIAL ELESTART | 50 | 1975 1976 |
VESPA | S 50R | 50 | 1969 1983 |
VESPA | 90 | 90 | 1963 1984 |
VESPA | 90 RACER | 90 | 1971 1974 |
VESPA | ELETTRICA | 2018 2019 | |
VESPA | P80 | 80 | 1980 1984 |
VESPA | P80 E | 80 | 1980 1984 |
VESPA | PK 50 | 50 | 1984 1986 |
VESPA | PK 50 XL | 50 | 1990 |
VESPA | PK 50 XL ELESTART | 50 | 1986 1990 |
VESPA | PK 50 XL HP | 50 | 1991 |
VESPA | PK 50 XL PLURIMATIC | 50 | 1986 1990 |
VESPA | PK 50 XL RUSH | 50 | 1988 1990 |
VESPA | PK 50 XL2 | 50 | 1990 |
VESPA | PK 50 XLS | 50 | 1986 |
VESPA | PK 80 S | 80 | 1982 1986 |
VESPA | PK 80 S ELESTART | 80 | 1985 1988 |
VESPA | PK 80 S LUSSO | 80 | 1985 1988 |
VESPA | PK100 S | 100 | 1982 1984 |
VESPA | PK100 S AUTOMATICA | 100 | 1984 |
VESPA | PK100 S ELESTART | 100 | 1982 1984 |
VESPA | PK100 XL | 100 | 1986 1990 |
VESPA | PK 125 | 125 | 1982 1985 |
VESPA | PX 200 E | 200 | 1983 1997 |
VESPA | PX 200 E 1998 | 200 | 1998 2005 |
VESPA | PX 200 E ELESTART | 200 | 1983 1997 |
VESPA | PX 200 E MILLENIUM | 200 | 1998 2005 |
VESPA | PX 80 E ARCOBALENO | 80 | 1983 1990 |
VESPA | PX 125 E | 125 | 1998 2005 |
VESPA | PX 125 E 1998 | 125 | 1998 2005 |
VESPA | PX 125 E ARCOBALENO | 125 | 1983 1997 |
VESPA | PX 125 E ELESTART | 125 | 1983 1997 |
VESPA | PX 150 | 150 | 2011 |
VESPA | ET4 125 | 125 | 1998 2005 |
DERBI | ATLANTIS 50 2T BULLET | 50 | 2010 |
DERBI | ATLANTIS 50 2T E2 | 50 | 2007 2009 |
DERBI | BOULEVARD 50 2T E2 | 50 | 2009 2014 |
DERBI | BOULEVARD 50 4T E2 25KMH | 50 | 2009 |
DERBI | BOULEVARD 125 4T E3 | 125 | 2008 |
DERBI | BOULEVARD 150 4T E3 | 150 | 2010 |
GILERA | DNA 50 | 50 | 2006 |
PIAGGIO | FLY 50 2T | 50 | 2010 2011 |
PIAGGIO | FLY 50 2T 25 KM/H | 50 | 2005 |
PIAGGIO | FLY 50 4T | 50 | 2007 |
PIAGGIO | FLY 50 4T 2V | 50 | 2006 2007 |
PIAGGIO | FLY 50 4T 4V | 50 | 2011 |
PIAGGIO | FLY 50 4T 25-30 KM/H | 50 | 2008 2011 |
PIAGGIO | FLY 100 4T | 100 | 2008 2014 |
PIAGGIO | FLY 125 4T | 125 | 2006 2007 |
PIAGGIO | FLY 125 4T E3 | 125 | 2008 2011 |
PIAGGIO | FLY 150 4T | 150 | 2007 2012 |
PIAGGIO | FLY 150 4T E3 | 150 | 2008 2011 |
PIAGGIO | MYMOOVER 125 E5 POSTE ITALIANE | 125 | 2021 |
PIAGGIO | MYMOOVER DELIVERY 125 4T 4V E5 | 125 | 2021 |
VESPA | 50 4T | 50 | 1998 2005 |
VESPA | ET4 150 LEADER | 150 | 1998 2005 |
VESPA | LT 125 4T 3V IE E3 NO ABS | 125 | 2013 2016 |
VESPA | LX 50 2T | 50 | 1998 2005 |
VESPA | LX 50 2T E2 NO ABS | 50 | 2009 2013 |
VESPA | LX 50 4T | 50 | 1998 2005 |
VESPA | LX 50 4T 4V E2 NO ABS | 50 | 2011 |
VESPA | LX 50 4T E2 NO ABS | 50 | 2006 2009 |
VESPA | LX 50 25 KM/H 4T 2V E2 NO ABS | 50 | 2010 2011 |
VESPA | LX 125 | 125 | 1998 2005 |
VESPA | LX 125 4T 2V IE E3 NO ABS | 125 | 2010 2013 |
VESPA | LX 125 4T 2V E2 NO ABS | 125 | 2006 |
VESPA | LX 125 4T 2V E3 NO ABS | 125 | 2009 2012 |
VESPA | LX 125 4T 3V IE E3 NO ABS | 125 | 2012 2013 |
VESPA | LX 125 4T IE E3 NO ABS | 125 | 2011 2012 |
VESPA | LX 125 4T E3 NO ABS | 125 | 2009 2011 |
VESPA | LX 150 | 150 | 1998 2005 |
VESPA | LX 150 4T 2V IE E3 NO ABS | 150 | 2009 2012 |
VESPA | LX 150 4T 2V E2 NO ABS | 150 | 2006 2009 |
VESPA | LX 150 4T 2V E3 NO ABS | 150 | 2009 2011 |
VESPA | LX 150 4T 3V IE E3 NO ABS | 150 | 2012 2013 |
VESPA | LX 150 4T IE E3 NO ABS | 150 | 2011 2012 |
VESPA | LXV 50 2T E2 NO ABS | 50 | 2007 |
VESPA | LXV 50 4T 2V 25 KM/H | 50 | 2012 2013 |
VESPA | LXV 125 4T 2V IE E3 NO ABS | 125 | 2010 2013 |
VESPA | LXV 125 4T 2V E3 NO ABS | 125 | 2006 2009 |
VESPA | LXV 125 4T 3V IE E3 NO ABS | 125 | 2013 2016 |
VESPA | LXV 150 4T 2V IE E3 NO ABS | 150 | 2011 2015 |
VESPA | LXV 150 4T 2V E2 NO ABS | 150 | 2009 |
VESPA | LXV 150 4T 3V IE E3 NO ABS | 150 | 2013 2016 |
VESPA | LXV 50 2T NAVY E2 NO ABS | 50 | 2007 2008 |
VESPA | NAVY LXV 125 4T 2V E3 NO ABS | 125 | 2007 2009 |
VESPA | VESPA PRIMAVERA 50 2T E2 NO ABS | 50 | 2013 2017 |
VESPA | VESPA PRIMAVERA 50 2T E3 NO ABS | 50 | 2013 2017 |
VESPA | VESPA PRIMAVERA 50 4T 3V 25 KM/H E4 NO ABS | 50 | 2017 2019 |
VESPA | VESPA PRIMAVERA 50 4T 3V E4 30 MPH NO ABS | 50 | 2019 2021 |
VESPA | VESPA PRIMAVERA 50 4T 3V E5 | 50 | 2020 2021 |
VESPA | VESPA PRIMAVERA 50 4T 4V E2 NO ABS | 50 | 2014 2019 |
VESPA | VESPA PRIMAVERA 50 4T 3V E4 NO ABS | 50 | 2017 2018 |
VESPA | VESPA PRIMAVERA 50 4T 2V 25 KM/H E2 NO ABS | 50 | 2014 2017 |
VESPA | VESPA PRIMAVERA 50 4T 4V 25 KM/H E2 NO ABS | 50 | 2014 2017 |
VESPA | VESPA PRIMAVERA 50 25 KM/H E5 | 50 | 2020 2021 |
VESPA | VESPA PRIMAVERA 50 E4 | 50 | 2020 2021 |
VESPA | VESPA PRIMAVERA 125 4T 3V IE E2 ABS | 125 | 2013 2017 |
VESPA | PRIMAVERA 125 4T 3V IE E3 ABS | 125 | 2013 2017 |
VESPA | PRIMAVERA 125 4T 3V IE E3 NO ABS | 125 | 2013 2017 |
VESPA | PRIMAVERA 125 4T 3V IE E4 ABS | 125 | 2016 2017 |
VESPA | PRIMAVERA 125 4T 3V IE E4 NO ABS | 125 | 2013 2017 |
VESPA | PRIMAVERA 125 4T 3V IGET IE E2 ABS | 125 | 2016 2021 |
VESPA | PRIMAVERA 125 4T 3V IGET IE E2 NO ABS | 125 | 2016 2021 |
VESPA | PRIMAVERA 125 4T 3V IGET IE E4 ABS | 125 | 2016 2021 |
VESPA | PRIMAVERA 125 4T 3V IGET IE E4 NO ABS | 125 | 2016 2021 |
VESPA | PRIMAVERA 150 4T 3V IE E3 NO ABS | 150 | 2015 |
VESPA | PRIMAVERA 150 4T 3V IE E3 ABS | 150 | 2013 2016 |
VESPA | PRIMAVERA 150 4T 3V IE E4 ABS | 150 | 2013 2016 |
VESPA | PRIMAVERA 150 4T 3V IE E4 NO ABS | 150 | 2016 2017 |
VESPA | PRIMAVERA 150 4T 3V IGET E2 ABS | 150 | 2016 2021 |
VESPA | PRIMAVERA 150 4T 3V IGET E2 NO ABS | 150 | 2016 2021 |
VESPA | PRIMAVERA 150 4T 3V IGET E3 ABS | 150 | 2016 2021 |
VESPA | PRIMAVERA 150 4T 3V IGET E3 NO ABS | 150 | 2016 2021 |
VESPA | PRIMAVERA 150 4T 3V IGET E4 ABS | 150 | 2016 2021 |
VESPA | PRIMAVERA 150 4T 3V IGET E4 NO ABS | 150 | 2016 2021 |
VESPA | PX 125 2T E3 NO ABS | 125 | 2011 2017 |
VESPA | PX 125 30 ANNI 4T 2V E2 NO ABS | 125 | 2011 |
VESPA | PX 150 2T E3 NO ABS | 150 | 2011 2017 |
VESPA | S 50 2T 25 E2 NO ABS | 50 | 2007 |
VESPA | S 50 4T 2V 25 KM/H E2 NO ABS | 50 | 2010 2012 |
VESPA | S 50 4T 4V COLLEGE E2 NO ABS | 50 | 2008 2013 |
VESPA | S 125 4T 2V IE E3 NO ABS | 125 | 2009 2012 |
VESPA | S 125 4T 2V E3 NO ABS | 125 | 2007 2010 |
VESPA | S 125 4T 3V IE E3 NO ABS | 125 | 2012 2015 |
VESPA | S 125 4T 3V IGET E3 NO ABS | 125 | 2017 2021 |
VESPA | S 125 4T 4V E3 NO ABS | 125 | 2009 2010 |
VESPA | S 150 4T 2V IE E3 NO ABS | 150 | 2011 |
VESPA | S 150 4T 2V E2 NO ABS | 150 | 2007 2010 |
VESPA | S 150 4T 2V E3 NO ABS | 150 | 2008 2009 |
VESPA | S 150 4T 3V IE E3 NO ABS | 150 | 2012 2014 |
VESPA | S 150 4T E3 NO ABS | 150 | 2009 2010 |
VESPA | S 150 COLLEGE 4T 2V IE E3 NO ABS | 150 | 2009 2012 |
VESPA | S 150 COLLEGE 4T IE E3 NO ABS | 150 | 2009 2013 |
VESPA | SPRINT 50 2T E2 NO ABS | 50 | 2014 2016 |
VESPA | SPRINT 50 4T 2V 25 KM/H E2 NO ABS | 50 | 2014 2017 |
VESPA | SPRINT 50 4T 3V 25 KM/H E4 | 50 | 2017 2019 |
VESPA | SPRINT 50 4T 3V E4 | 50 | 2017 2019 |
VESPA | SPRINT 50 4T 3V E5 | 50 | 2020 |
VESPA | SPRINT 50 4T 4V E2 NO ABS | 50 | 2014 2017 |
VESPA | SPRINT 50 4T 3V E2 NO ABS | 50 | 2019 2020 |
VESPA | SPRINT 50 25 KM/H E5 | 50 | 2020 |
VESPA | SPRINT 125 4T 3V IE E3 ABS | 125 | 2014 2015 |
VESPA | SPRINT 125 4T 3V IE E3 NO ABS | 125 | 2014 2016 |
VESPA | SPRINT 125 4T 3V IE E2 NO ABS | 125 | 2014 2016 |
VESPA | SPRINT 150 4T 3V IE E2 NO ABS | 150 | 2015 |
VESPA | SPRINT 150 4T 3V IE E3 NO ABS | 150 | 2015 |
VESPA | SPRINT 150 4T 3V IGET E2 NO ABS | 150 | 2016 2021 |
VESPA | SPRINT 150 4T 3V IGET E2 ABS | 150 | 2016 2021 |
VESPA | SPRINT 150 4T 3V IGET E3 NO ABS | 150 | 2016 2021 |
VESPA | SPRINT 150 4T 3V IGET E3 ABS | 150 | 2016 2021 |
VESPA | SPRINT 150 4T 3V IGET E4 ABS | 150 | 2016 2021 |
VESPA | SPRINT 150 4T 3V IGET E4 NO ABS | 150 | 2016 2021 |
VESPA | TOURING LX 50 2T 30KM/H E2 NO ABS | 50 | 2010 2013 |
VESPA | TOURING LX 50 4T 4V E2 NO ABS | 50 | 2010 2013 |
VESPA | TOURING LX 50 25 KM/H 4T 2V E2 NO ABS | 50 | 2011 2012 |
VESPA | TOURING LX 125 4T IE E3 NO ABS | 125 | 2012 2013 |
VESPA | TOURING LX 150 4T IE E3 NO ABS | 150 | 2010 2012 |
PIAGGIO | ZIP 50 SP E2 NO ABS | 50 | 2006 2013 |
PIAGGIO | ZIP 125 4T | 125 | 2000 2003 |
PIAGGIO | ZIP SP | 50 | 1996 2000 |
PIAGGIO | ZIP SP 50 | 50 | 1998 2005 |
PIAGGIO | COSA 125 | 125 | 1991 1995 |
PIAGGIO | COSA 150 | 150 | 1991 1995 |
PIAGGIO | COSA 200 | 200 | 1991 1995 |
PIAGGIO | HEXAGON LXT | 180 | 1998 2000 |
PIAGGIO | HEXAGON LX | 125 | 1998 1999 |
PIAGGIO | SFERA RST 50 | 50 | 1998 2005 |
VESPA | S 50 COLLEGE 2T E2 NO ABS | 50 | 2007 2012 |
PIAGGIO | FREE FL | 50 | 1998 2005 |
VESPA | PRIMAVERA 125 4T 3V IE E2 NO ABS | 125 | 2013 2017 |
VESPA | TS | 125 | 1975 1978 |
VESPA | 90 SS | 90 | 1965 1971 |
VESPA | 50 SPRINTER | 50 | 1971 1979 |
VESPA | 150 SPRINT | 150 | 1965 1974 |
VESPA | 150 SPRINT VELOCE | 150 | 1969 1979 |
VESPA | PRIMAVERA 125 4T 3V IGET E4 ABS | 125 | 2016 |
VESPA | SPRINT 150 4T 3V IE E3 ABS | 150 | 2014 2016 |
VESPA | SPRINT SPORT 150 4T 3V IGET E4 ABS | 150 | 2014 2017 |
VESPA | 50 SPECIAL REVIVAL | 50 | 1990 |
VESPA | 50 L | 50 | 1966 1970 |
VESPA | 50 N | 50 | 1963 1971 |
VESPA | 150 VBB1T | 150 | 1960 1967 |
VESPA | 50 S | 50 | 1963 1971 |
VESPA | PK 50 SS | 50 | 1983 1986 |
VESPA | PK 50 SS AUTOMATICA | 50 | 1984 |
VESPA | PK 50 SS ELESTART | 50 | 1983 1986 |
VESPA | 50 SS | 50 | 1965 1971 |
VESPA | ET2 50 CAT | 50 | 2000 2002 |
VESPA | P 125 ETS | 125 | 1984 1985 |
VESPA | 125 GTR | 125 | 1968 1978 |
VESPA | P 125 X | 125 | 1977 1982 |
VESPA | P 150 X | 150 | 1978 1985 |
VESPA | P 200 E | 200 | 1977 1983 |
VESPA | P 80 X | 80 | 1981 1983 |
VESPA | PK 125 XL | 125 | 1990 |
VESPA | PK 125 PLURIMATIC | 125 | 1987 1990 |
VESPA | PK 125 XL ELESTART | 125 | 1987 1990 |
VESPA | PK 125 S ELESTART | 125 | 1983 1984 |
VESPA | PK 125 S | 125 | 1982 1984 |
VESPA | PK 50 S ELESTART | 50 | 1985 1988 |
VESPA | PK 50 S AUTOMATICA | 50 | 1984 1986 |
VESPA | PK 50 S | 50 | 1982 1984 |
VESPA | PRIMAVERA 125 3V IE TOURING | 125 | 2013 2018 |
VESPA | P 150 S | 150 | 1978 1990 |
VESPA | PX 125 | 125 | 2007 |
VESPA | PX 150 E | 150 | 1998 |
VESPA | T5 | 125 | 1985 1990 |
VESPA | PX 200 ARCOBALENO | 200 | 1983 1997 |
VESPA | PX 80 E | 80 | 1981 1983 |
VESPA | PX 100 E | 100 | 1983 1984 |
VESPA | PX 150 E ARCOBALENO | 150 | 1983 1997 |
PIAGGIO | SFERA RST 125 | 125 | 1995 1998 |
The shipment of the product in stock takes place on the same working day of receipt of payment, if received within 16 p.m local time. The products are shipped in Italy with the couriers GLS and BRT and in the rest of the world with Fedex and DHL forwarders. Newtech Automotive s.r.l. is not in any way responsible for any delays that may occur during the shipment. The delivery time may suffer a delay thn stated especially during holiday periods or due to unpredictable events. An active telephone number is required and will be communicated to the courier. It is recommended to ship with insurance in order to protect you from any damage attributable to the courier for which Newtech Automotive s.r.l. is not in any way responsible. Regarding the shipments outside the European Community, as required by the laws on international transport, duties, taxes and import charges are not included in the price of the item or in the shipping cost. You may therefore be responsible for these charges in your own country. Therefore before placing the order it is necessary to check with the customs office of your country what the additional charges / costs will be.